Log In  |  Contact Us  |  Help

OK

Home Equity Loan Rates
Here are loan programs we offer. These programs are unique to Manasquan Bank. All rates include .25% discount for automatic payment from a Manasquan Bank Personal Checking Account. To learn more about these programs and many others, call us at (732) 292-8440.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1st Lien 5 Yr (Conforming) 5.500% 0.00% 5.694% $0.00
1st Lien 10 Yr (Conforming) 6.000% 0.00% 6.113% $0.00
1st Lien 15 Yr (Conforming) 6.125% 0.00% 6.207% $0.00
1st Lien 20 Yr (Conforming) 6.375% 0.00% 6.444% $0.00
2nd Lien 5 Yr (Conforming) 5.875% 0.00% 6.083% $0.00
2nd Lien 10 Yr (Conforming) 6.375% 0.00% 6.496% $0.00
2nd Lien 15 Yr (Conforming) 6.500% 0.00% 6.588% $0.00
2nd Lien 20 Yr (Conforming) 6.750% 0.00% 6.824% $0.00
HELOC - Fixed (Conforming) 7.750% 0.00% 7.750% $0.00
HELOC Adjust (Conforming) 7.750% 0.00% 7.750% $0.00
Rates are subject to change without notice.
Rates last updated on 03/23/2023.
Copyright © 2023 Manasquan Bank
Privacy Policy  | Security Statement  |  Site Map